Size Chart #2202-01
Step 1: Measure yourself
Note: Product measurements may vary by up to 2″ (5 cm).
A: Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B: Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Step 2: Find your size
Inches
| Size | Length | Chest |
| S | 29 ½ | 38 - 41 |
| M | 30 ½ | 42 - 45 |
| L | 31 ½ | 46 - 49 |
| XL | 32 ½ | 50 - 53 |
| 2XL | 33 ½ | 54 - 57 |
| 3XL | 34 ½ | 58 - 61 |
| 4XL | 35 ½ | 62 - 65 |
Centimeters
| Size | Length | Chest |
| S | 75 | 96.5 - 104 |
| M | 77.5 | 106.7 - 114.3 |
| L | 80 | 116.8 - 124.5 |
| XL | 82.6 | 127 - 134.6 |
| 2XL | 85 | 137.2 - 144.8 |
| 3XL | 87.6 | 147.3 - 155 |
| 4XL | 90.2 | 157.5 - 165 |
Have Questions?
Reach Out to Us at help@brightluv.com

14-Day Quality Promise
Free Replacements*
Made Just For You
Never Mass Produced, ever

Secure Payments
Encrypted Checkout